Fee Structure 2024- 25
| Heads | Group A | Group B | Group C | Group D |
| Admission Fee (one time) | Rs.2868/- X | Rs.2674/-X | Rs.2299/-X | Rs.3449/-X |
| Caution Money (one time) | Rs.2868/- X | Rs.2674/-X | Rs.2299/-X | Rs. 3449/-X |
| Development Fee (one time) | Rs.2844/- | Rs.2652/- | Rs.2280/- | Rs.3420/- |
| School Diary Fee (one time) | Rs.150/- | Rs.150/- | Rs.150/- | Rs.150/- |
| Examination Fee (one time) | Rs.100/- | Rs.100/- | Rs.100/- | Rs.100/- |
| Library Fee | Rs.25/- | Rs.25/- | Rs.25/- | Rs.25/- |
| Activity Fee (one time) | Rs.500/- | Rs.500/- | Rs.500/- | Rs.500/- |
| Sports Fees (one time) | Rs.200/- | Rs.200/- | Rs.200/- | Rs.200/- |
| Insurance | Rs.64/- | Rs.64/- | Rs.64/- | Rs.64/- |
| Tuition Fee | Rs.2868/-X 3 months=8604/- | Rs.2674/-X 3 months=8022/- | Rs. 2299/-X 3 onths=6897/- | Rs.3499/-X 3months=10347/- |
| E-Learning | Rs.25/- 3months=Rs.75/- | Rs.25/- 3months=Rs.75/- | Rs.25/- 3months=Rs.75/- | Rs.25/- 3months=Rs.75/- |
| Computer Fee | Rs.25/- 3months=Rs.75/- | Rs.25/- 3months=Rs.75/- | Rs.25/- 3months=Rs.75/- | Rs.25/- 3months=Rs.75/- |
| TOTAL at the time of Admission | Rs.18373/- | Rs.17211/- | Rs.14964/- | Rs. 21854/- |
FEE STRUCTURE: AF SCHOOL, AFA FOR ACADEMIC SESSION 2024- 25
| Category | Rs.16808/- | Rs.15816/- | Rs.13864/- | Rs.19754/- |
| At the time of admission | Rs.7185/- | Rs.6705/- | Rs.5745/- | Rs.8595/- |
Late Fee:
| Sl No | Date | Amount |
| (a) | 11-15 | 100/ |
| (b) | 16-20 | 200/ |
| (c) | 21-25 | 300/ |
| (d) | 26-30 | 400/ |